Keeping the above point in mind, the Realme Narzo 30A is a surprisingly good entry-level smartphone. The software experience is quite smooth (with a few minor hiccups), the display is good and the battery life is excellent.
Specifications
OS | Android 11 OS | ||
---|---|---|---|
UI | Realme UI 2.0 | ||
Dimensions | 162.3 x 75.4 x 9.4 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Racing Blue, Racing Silver | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band
5G Band |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500)
No |
||
CPU | Octa-core (2 x 2.05 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | ||
Chipset | Mediatek Helio G95 (12 nm) | ||
GPU | Mali-G76 MC4 | ||
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.5 Inches | ||
Resolution | 1080 x 2400 Pixels (~405 PPI) | ||
Radio | FM Radio | ||
Extra Features | 90Hz, 580 nits (peak) | ||
Built-in | 128GB Built-in, 6GB RAM | ||
Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video ([email protected], [email protected]/60/120fps, gyro-EIS) | ||
Main: Triple Camera: 48 MP, f/1.8, 26mm (wide), 1/2.0″, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) LED Flash
|
|||
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS | ||
Card | microSDXC (dedicated slot) | ||
USB | USB Type-C 2.0 | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
|
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
|
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | – Fast charging 30W, 100% in 65 min (advertised) |
SOUND
Loudspeaker | yes |
3.5mm jack | Yes |
Pictures










About it
Realme will release the new Narzo 30. Conversations will begin soon. This device is powered by a Mediatek Helio G95 chipset (12nm). The chipset shows that Narme 30 from Realme is a mid-range phone with a beautiful design. The phone gets a 2.50GHz octa-core processor which provides more power.
Under the hood of this smartphone is the Mali-G76 MC2 GPU. In addition, there is a screen protection Corning Gorilla Glass 3. The new Realme Narzo 30 will have a 6.5 inch IPS LCD Capacitive touch screen with a resolution of 720 x 1600 pixels. Realme Narzo 30 has a big screen for users to enjoy it. The device gets 6 GB of RAM, which makes the operation much easier. This means that users will be happy to have these devices. Realme 30 gets 128 GB of internal storage, enough to store large files. It can be extended because the phone has a microSD card.
Realme Narzo 30 has a three-dimensional rear camera, the rear camera will be 48-megapixel, 8-megapixel and 2-megapixel sensors. The device should have a 16-megapixel selfie camera. Due to the storage of user data, Realme Narzo 30 will receive fingerprint, which is similar to smartphones now. The battery of this device is 5,000 mAh, which allows users to use the full day, and also has a 30-watt fast charger. This gives Narzo 30 feet in height with competitors like Samsung and others.