The Samsung Galaxy M04 is a mobile phone with an exclusive design, measuring 147.5 x 70.9 x 9.8 mm and weighing 207 grams. This Samsung mobile CPU is a 2.3 GHz Octa Core. The device is equipped with GSM, HSPA, and LTE connectivity and Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot dual band with support for Bluetooth 5 Wi-Fi Direct, and support for hotspot.
Specifications
OS | Android 12 OS | ||
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 147.5 x 70.9 x 9.8 mm | ||
Weight | 207 grams | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
||
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
CPU | 2.3 Ghz Octa Core | ||
Chipset | MediaTek Helio G35 | ||
GPU | PowerVR GE8320 | ||
Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | ||
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | No | ||
Built-in | 32GB ROM \ 3GB RAM | ||
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video ([email protected]) | ||
Main: 13 MP, LED Flash Front: 8 MP, f/2.2, (wide), 1/3.1, Video ([email protected]) |
|||
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Card | microSD Card, (supports up to 1TB) | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
|
Sensors | Accelerometer, Compass, FingerPrint | |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
|
Capacity | (Li-Po Non removable), 5000 mAh | |
Charging | – Fast battery charging 25W |
SOUND
Loudspeaker | yes |
3.5mm jack | Yes |
Pictures
About it
Samsung Galaxy M04 price in Pakistan is updated daily according to the price list provided by local stores and sellers, but we cannot guarantee that the Galaxy M04 information / price / price on this page is 100% correct (might be wrong available man is possible), always visit. Your local store with phone prices and cell phone prices for sure.
Smartphone maker Samsung is working on a new M-series device. The processor of this device is MediaTek Helio G35 which is a central chipset specially designed to provide extra power to this device called Samsung Galaxy M04, and it has an octa core processor clocked at 2.3. GHz. With PowerVR GE8320 GPU. This is a powerful chipset for a budget smartphone.
The smartphone has a large 6.5-inch screen with IPS LCD capacitive touchscreen, 16 million colors, multi-touch and will offer Samsung Galaxy M04 users Full HD resolution as well as 7200 x 1600 pixels resolution. This smartphone has 3 GB of RAM, Samsung Galaxy M04 is usually used in the latest smartphones of many companies. But the manufacturer of the company introduces the phone to attract the attention of the users. The Samsung M04 will have an internal memory capacity of 32 GB.
It’s large storage capacity will allow device users to store large amounts of data for future use. The smartphone will be equipped with the Samsung Galaxy M04 single camera, while the main sensor of the phone will be 13 megapixels. The company’s upcoming device also has an 8-megapixel selfie camera for taking pictures and videos of your loved ones. Samsung’s new Galaxy M04 phone will run on Android 12. The battery of the Galaxy M04 will be around 5000 mAh. The smartphone is very powerful, with a 10W battery for fast charging.